Top 20 URL ces 30 derniers jours | Date | Clicks |
---|---|---|
http://blap.net/0l1 | 2025-01-31 14:45:44.000000 | 154 |
http://blap.net/0ku | 2025-01-21 11:25:27.000000 | 55 |
http://blap.net/0kv | 2025-01-21 11:25:33.000000 | 38 |
http://blap.net/0l0 | 2025-01-29 14:48:56.000000 | 27 |
http://blap.net/0kw | 2025-01-28 13:01:34.000000 | 26 |
http://blap.net/0kx | 2025-01-28 13:02:23.000000 | 21 |
http://blap.net/0ky | 2025-01-28 13:36:34.000000 | 20 |
http://blap.net/0kz | 2025-01-28 13:40:28.000000 | 19 |
http://blap.net/0l2 | 2025-02-04 14:37:10.000000 | 16 |
http://blap.net/0l5 | 2025-02-07 18:13:19.000000 | 10 |
http://blap.net/0l3 | 2025-02-07 18:12:25.000000 | 7 |
http://blap.net/0l4 | 2025-02-07 18:12:42.000000 | 7 |
http://blap.net/0l6 | 2025-02-10 10:11:18.000000 | 6 |
http://blap.net/0l7 | 2025-02-10 13:01:01.000000 | 5 |
http://blap.net/0l8 | 2025-02-12 13:04:15.000000 | 1 |
Use with curl :$short = file_get_contents('http://blap.net/api.php?longurl=http://www.kernel.org');
Use with wget :curl http://blap.net/api.php?longurl=http://www.kernel.org
wget -q -O - http://blap.net/api.php?longurl=http://www.kernel.org